Description
The BIXOLON SRP-350PLUSVSK/PNC is a high-performance 3-inch (80mm) direct thermal receipt printer, offering ultra-fast printing speeds and versatile connectivity options. Equipped with USB 2.0, Ethernet, and Serial interfaces, it ensures seamless integration into various POS systems. Its robust design and user-friendly features make it ideal for retail, hospitality, and ticketing applications.
📦 Key Features
-
⚡ Ultra-Fast Printing: Up to 400 mm/sec
-
✂️ Auto Cutter: Guillotine-type for clean and precise cuts
-
🔌 Interfaces: USB 2.0 + Ethernet + Serial
-
🧾 Paper Width: Supports 80 mm and optional 58 mm (with partition)
-
♻️ Paper Saving Mode: Reduces receipt length by up to 25%
-
🧠 High Reliability: 150 km TPH & 1.5 million cuts auto cutter
-
🌐 Energy Star Certified: Low power consumption
📋 Specifications
Feature | Description |
---|---|
Print Method | Direct Thermal |
Print Speed | Up to 400 mm/sec |
Print Resolution | 180 dpi |
Print Width | Up to 72 mm |
Media Width | 80 mm (Optional 58 mm with partition) |
Media Roll Diameter | Up to 83 mm |
Media Thickness | 0.05 to 0.08 mm |
Supply Method | Easy Paper Loading |
Auto Cutter | Guillotine (Partial Cut) |
Sensors | Paper End, Cover Open, Paper Near End |
Interfaces | USB 2.0 + Ethernet + Serial |
Dimensions (W x D x H) | 145 x 200 x 146 mm |
Weight | 1.6 kg |
Power Supply | External Power Adapter (100-240V AC, 50/60Hz) |
Drawer Port | 2 ports (Via Y-Type Adapter) |
Memory | 64 MB SDRAM, 64 MB Flash |
NV Image Memory | 768 Kbytes (Mono) |
Receive Buffer | 4 Kbytes |
User Define Buffer | 12 Kbytes |
Operating Temperature | 0 to 40°C |
Storage Temperature | -20 to 60°C |
Operating Humidity | 10 to 80% RH |
Storage Humidity | 10 to 90% RH |
Emulation | BXL / POS |
Driver Support | Windows, OPOS, JPOS, Linux CUPS, Mac, Virtual COM USB/Ethernet Driver, Utility Program |
SDKs | Android, iOS, Windows, Linux |
Character Sets | Alphanumeric: 95, Extended Graphics: 128 x 35 page, International: 32 |
Barcode Symbologies | 1D: Coda Bar, Code39, Code93, Code128, EAN-8, EAN-13, ITF, UPC-A, UPC-E; 2D: Data Matrix, PDF417, QR Code |
Reviews
There are no reviews yet.