Paid
| Invoice Number | INV-0001 |
| Invoice Date | April 24, 2025 |
| Total Due | R700.00 |
The Harp Farm 422 JU, Komatipoort, Mpumalanga, 1321
Tax ID number
4360111654
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Callout Fee |
R450.00 | 0.00% | R450.00 |
| 1 | 1 Hour Support |
R250.00 | 0.00% | R250.00 |
| Sub Total | R700.00 |
| Tax | R0.00 |
| Total Due | R700.00 |
Capitec Business
450105
FASTRIG COMPUTER SOLUTIONS (PTY)LTD
1053285108